Secure facts, independent corroboration, conflicts, unresolved leads and the rules used to avoid merging unrelated vessels.
| Period | Secure evidence | Remaining gap |
|---|---|---|
| 1990–92 | Design/build by Bob Grimson; Ilfracombe; Watermouth launch; Classic Boat technical account. | Construction-stage and launch photographs. |
| 1992–2009 | Grimson liveaboard years; 1993 Atlantic; Bahamas; Venezuela–Nova Scotia range; independent 2008 Bahamas sighting. | More exact port-by-port dates and photographs. |
| 2009–2019 | Chris Phillips; west-east Atlantic; Tim Sex Trophy; Scotland; 2014 Beta; 2015 Faroes; sale 16 July 2019. | Exact 2009 ports/dates and Peter Bunting chronology. |
| 2019–2021+ | Peter & Maureen Hennessey; North West/Liverpool; Conwy race 2021. | Exact Liverpool berth/liveaboard dates and refit work. |
| By 2025–2026 | Aberystwyth accommodation evidence and current physical presence. | Transfer date, sale/ownership sequence and earliest arrival. |
OGA-indexed material links Peter Bunting to Meander at Arklow and describes family cruising. Its exact chronological position has not yet been proven.
The transatlantic is secure, but exact departure/arrival ports and dates remain missing.
The sale/transfer, delivery passage and first dated marina record remain the largest modern gap.
Accommodation hosting information is deliberately not used as proof of title.